Diamond Burs 3/32″
Diamond Burs (3/32″ shank) are the perfect choice for detailed carving, engraving, and finishing on hard materials like glass, stone, ceramic, and metal. Crafted with high-quality diamond grit, these burs ensure exceptional durability and precision for even the most intricate work. 125 grit equivalency.
Diameter 3.0-6.0mm: 6,000-12,000RPM.
Diameter smaller than 3.0: s 20,000-35,000RPM
Choose below by: Head Size Diameter, Head Length In mm & Shape
$3.90 – $6.31Price range: $3.90 through $6.31
| Image | Name | SKU | Price | Buy |
|---|---|---|---|---|
| Diamond Burs 3/32" - 1.6/10 Cylinder - A-DD2263 | A-DD2263 | $4.00 | ||
| Diamond Burs 3/32" - 2.3/12 Cylinder - A-DD2183 | A-DD2183 | $3.98 | ||
| Diamond Burs 3/32" - 3/12 Cylinder - A-DD2193 | A-DD2193 | $4.00 | ||
| Diamond Burs 3/32" - 0.8/3 Cylinder - A-DD2053 | A-DD2053 | $4.43 | ||
| Diamond Burs 3/32" - 3.5/3.5 Cylinder - A-DD2103 | A-DD2103 | $3.98 | ||
| Diamond Burs 3/32" - 4/12 Cylinder - A-DD2203 | A-DD2203 | $4.45 | ||
| Diamond Burs 3/32" - 3.5/3.1 Sphere - A-DD2453D | A-DD2453D | $4.00 | ||
| Diamond Burs 3/32" - 1.2/1 Sphere - A-DD2833 | A-DD2833 | $3.93 | ||
| Diamond Burs 3/32" - 1.4/1.1 Sphere - A-DD2023 | A-DD2023 | $4.00 | ||
| Diamond Burs 3/32" - 1.8/1.4 Sphere - A-DD2033 | A-DD2033 | $4.00 | ||
| Diamond Burs 3/32" - 2.3/1.9 Sphere - A-DD2043 | A-DD2043 | $4.40 | ||
| Diamond Burs 3/32" - 1/0.7 Sphere - A-DD2013 | A-DD2013 | $4.26 | ||
| Diamond Burs 3/32" - 3.4/3.2 Sphere - A-DD2363D | A-DD2363D | $4.00 | ||
| Diamond Burs 3/32" - 3/2.8 Sphere - A-DD2943 | A-DD2943 | $3.98 | ||
| Diamond Burs 3/32" - 4/3.8 Sphere - A-DD2303A | A-DD2303A | $5.48 | ||
| Diamond Burs 3/32" - 5/4.8 Sphere - A-DD2503D | A-DD2503D | $4.48 | ||
| Diamond Burs 3/32" - 1.2/12- Ball Nose Taper - A-DD2363 | A-DD2363 | $5.79 | ||
| Diamond Burs 3/32" - 2.0/12 Ball Nose Taper - A-DD2383 | A-DD2383 | $3.90 | ||
| Diamond Burs 3/32" - 4/12 Ball Nose Taper - A-DD2393 | A-DD2393 | $4.24 | ||
| Diamond Burs 3/32" - 2.5/10 Flat Top Taper - SKU A-DD2283 | A-DD2283 | $4.40 | ||
| Diamond Burs 3/32" - 4/13 Flat Top Taper - A-DD2363A | A-DD2363A | $4.24 | ||
| Diamond Burs 3/32" - 1.0/3.5 Flame - A-DD2063 | A-DD2063 | $3.98 | ||
| Diamond Burs 3/32" - 2.5/6 Flame - A-DD2123D | A-DD2123D | $3.98 | ||
| Diamond Burs 3/32" - 4.8/12 Tree - A-DD2663 | A-DD2663 | $4.24 | ||
| Diamond Burs 3/32" - 3/1 Disc - A-DD2623 | A-DD2623 | $4.00 | ||
| Diamond Burs 3/32" - 5/1 Disc - A-DD2643 | A-DD2643 | $5.02 | ||
| Diamond Burs 3/32" - 5/12 Pear - A-DD2093D | A-DD2093D | $4.48 | ||
| Diamond Burs 3/32" - 4/1.4 Inverted Cone - A-DD2423 | A-DD2423 | $4.24 | ||
| Diamond Burs 3/32" - 5/2 Inverted Cone - A-DD2433 | A-DD2433 | $6.31 |
Diameter 3.0-6.0mm: 6,000-12,000RPM.
Diameter smaller than 3.0: s 20,000-35,000RPM
| SKU | Description | Head Size Diam./L (mm) | Shape | Weight | Over All Length (mm/Inch) |
| A-DD2363 | Plated Diamond bur, Ball Nose Taper, 1.2mm dia.x 12mm long, 3/32″ shank | 1.2/12 | Ball Nose Taper | 0.004 | 44 mm, 1.75″ |
| A-DD2383 | Plated Diamond bur, Ball Nose Taper, 2.0mm dia.x 12mm long, 3/32″ shank | 2.0/12 | Ball Nose Taper | 0.005 | 44 mm, 1.75″ |
| A-DD2393 | Plated Diamond bur, Ball Nose Taper, 4mm dia.x 12mm long, 3/32″ shank | 4/12 | Ball Nose Taper | 0.006 | 44 mm, 1.75″ |
| A-DD2053 | Plated Diamond bur, Cylinder, 0.8mm dia.x 3mm long, 3/32″ shank | 0.8/3 | Cylinder | 0.005 | 44 mm, 1.75″ |
| A-DD2263 | Plated Diamond bur, Cylinder, 1.6mm dia.x 10mm long, 3/32″ shank | 1.6/10 | Cylinder | 0.005 | 44 mm, 1.75″ |
| A-DD2183 | Plated Diamond bur, Cylinder, 2.3mm dia.x 12mm long, 3/32″ shank | 2.3/12 | Cylinder | 0.005 | 44 mm, 1.75″ |
| A-DD2103 | Plated Diamond bur, Cylinder, 3.5mm dia.x 3.5mm long, 3/32″ shank | 3.5/3.5 | Cylinder | 0.005 | 44 mm, 1.75″ |
| A-DD2193 | Plated Diamond bur, Cylinder, 3mm dia.x 12mm long, 3/32″ shank | 3/12 | Cylinder | 0.006 | 44 mm, 1.75″ |
| A-DD2203 | Plated Diamond bur, Cylinder, 4mm dia.x 12mm long, 3/32″ shank | 4/12 | Cylinder | 0.007 | 44 mm, 1.75″ |
| A-DD2623 | Plated Diamond bur, Disc, 3mm dia.x 1mm long, 3/32″ shank | 3/1 | Disc | 0.005 | 44 mm, 1.75″ |
| A-DD2643 | Plated Diamond bur, Disc, 5mm dia.x 1mm long, 3/32″ shank | 5/1 | Disc | 0.005 | 44 mm, 1.75″ |
| A-DD2063 | Plated Diamond bur, Flame, 1.0mm dia.x 3.5mm long, 3/32″ shank | 1.0/3.5 | Flame | 0.005 | 44 mm, 1.75″ |
| A-DD2123D | Plated Diamond bur, Flame, 2.5mm dia.x 6mm long, 3/32″ shank | 2.5/6 | Flame | 0.005 | 44 mm, 1.75″ |
| A-DD2283 | Plated Diamond bur, Flat Top Taper, 2.5mm dia.x 10mm long, 3/32″ shank | 2.5/10 | Flat Top Taper | 0.005 | 44 mm, 1.75″ |
| A-DD2363A | Plated Diamond bur, Flat Top Taper, 4mm dia.x 13mm long, 3/32″ shank | 4/13 | Flat Top Taper | 0.006 | 44 mm, 1.75″ |
| A-DD2423 | Plated Diamond bur, Inverted Cone, 4mm dia.x 1.4mm long, 3/32″ shank | 4/1.4 | Inverted Cone | 0.005 | 44 mm, 1.75″ |
| A-DD2433 | Plated Diamond bur, Inverted Cone, 5mm dia.x 2mm long, 3/32″ shank | 5/2 | Inverted Cone | 0.005 | 44 mm, 1.75″ |
| A-DD2093D | Plated Diamond bur, Pear, 5mm dia.x 12mm long, 3/32″ shank | 5/12 | Pear | 0.006 | 44 mm, 1.75″ |
| A-DD2833 | Plated Diamond bur, Sphere, 1.2mm dia.x 1mm long, 3/32″ shank | 1.2/1 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2023 | Plated Diamond bur, Sphere, 1.4mm dia.x 1.1mm long, 3/32″ shank | 1.4/1.1 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2033 | Plated Diamond bur, Sphere, 1.8mm dia.x 1.4mm long, 3/32″ shank | 1.8/1.4 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2013 | Plated Diamond bur, Sphere, 1mm dia.x 0.7mm long, 3/32″ shank | 1/0.7 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2043 | Plated Diamond bur, Sphere, 2.3mm dia.x 1.9mm long, 3/32″ shank | 2.3/1.9 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2363D | Plated Diamond bur, Sphere, 3.4mm dia.x 3.2mm long, 3/32″ shank | 3.4/3.2 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2453D | Plated Diamond bur, Sphere, 3.5mm dia.x 3.1mm long, 3/32″ shank | 3.5/3.1 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2943 | Plated Diamond bur, Sphere, 3mm dia.x 2.8mm long, 3/32″ shank | 3/2.8 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2303A | Plated Diamond bur, Sphere, 4mm dia.x 3.8mm long, 3/32″ shank | 4/3.8 | Sphere | 0.005 | 44 mm, 1.75″ |
| A-DD2503D | Plated Diamond bur, Sphere, 5mm dia.x 4.8mm long, 3/32″ shank | 5/4.8 | Sphere | 0.006 | 44 mm, 1.75″ |
| A-DD2663 | Plated Diamond bur, Tree, 4.8mm dia.x 12mm long, 3/32″ shank | 4.8/12 | Tree | 0.007 | 44 mm, 1.75″ |
Additional information
| Weight | .25 lbs |
|---|---|
| Dimensions | 1.75 × .25 × .25 in |
| Choose Bur Shape & Size | 1.6/10 Cylinder – A-DD2263, 2.3/12 Cylinder – A-DD2183, 0.8/3 Cylinder – A-DD2053, 3.5/3.5 Cylinder – A-DD2103, 3/12 Cylinder – A-DD2193, 4/12 Cylinder – A-DD2203, 1.2/1 Sphere – A-DD2833, 1.4/1.1 Sphere – A-DD2023, 1.8/1.4 Sphere – A-DD2033, 1/0.7 Sphere – A-DD2013, 2.3/1.9 Sphere – A-DD2043, 3.4/3.2 Sphere – A-DD2363D, 3.5/3.1 Sphere – A-DD2453D, 3/2.8 Sphere – A-DD2943, 4/3.8 Sphere – A-DD2303A, 5/4.8 Sphere – A-DD2503D, 1.2/12- Ball Nose Taper – A-DD2363, 2.0/12 Ball Nose Taper – A-DD2383, 4/12 Ball Nose Taper – A-DD2393, 2.5/10 Flat Top Taper – SKU A-DD2283, 4/13 Flat Top Taper – A-DD2363A, 1.0/3.5 Flame – A-DD2063, 2.5/6 Flame – A-DD2123D, 4.8/12 Tree – A-DD2663, 3/1 Disc – A-DD2623, 5/1 Disc – A-DD2643, 4/1.4 Inverted Cone – A-DD2423, 5/2 Inverted Cone – A-DD2433, 5/12 Pear – A-DD2093D |
Related products
-
Plated Diamond Cutting Discs, choose 1″ or 2″ diameter
Select options This product has multiple variants. The options may be chosen on the product page






























